
High Frequency Single and Double Layer Composite Vibrating Screen
- Overview
- Company Profile
- Product Description
- Product Parameters
- Detailed Photos
- Certifications
- Product patent
- University internship base
- Enterprise Customers
Basic Info.
| Model NO. | FMVSK2020 |
| Transmission Structure | Vibrating Screen |
| Usage | Mine Shaker |
| Works | Rotary Vane Shaker |
| Object | Ore |
| Shaft Number | Single |
| Running Track | Linear Vibrating Screen |
| Supporting Device | Coil Spring |
| Warranty | 1 Year |
| Customized | Customized |
| Condition | New |
| After-sales Service | Negotiable |
| Power | Exceited Vibration Box |
| Noise | Low |
| Vibration Frequency | High |
| Environment Contamination | Low |
| Certificate | CE |
| Transport Package | Container Shipment |
| Specification | By contract |
| Trademark | Landsky |
| Origin | China |
| HS Code | 84741000 |
| Production Capacity | 1000 Set / Year |
Packaging & Delivery
Package Size680.00cm * 420.00cm * 420.00cm Package Gross Weight8500.000kgProduct Description
Company Profile
Shanghai Kminda Tech Co., Ltd. is an affiliate company of Landsky, which is one of the Top Manufacturers of screening equipment from China.The company focuses on the high-tech research and development of screening machines for mining and other various industries. With a 75% market share in the Chinese market, Landsky created Kminda Tech to promote the overseas business for its screening machines and screening media such as PU panel and rubber panel.Our core products are: Stack Vibrating Screen, Banana Screen, Linear Screen, Flip-flow Screen, Cyclones and related screening media which is considered among the best replacements fitting all major screening machines from manufacturers such as Der**ck, Sandvik (former Schenck Process) and FLSmidth.Our products are being used in more than 30 countries worldwide including Australia, Russia, Brazil, Peru, India and Germany. Our products are well known for their high efficiency, easy maintenance and stable quality. Our one-stop screening solution and after-sales services are key drivers of our dominant market share in the screening industry.
Product Description
EMvs Series Composite vibrating Screen: The vibration on deck is iointly done by two svstems - linear and electromaanetic exciters. With a stronointensity and a high frequency(50Hz), electromagnetic vibration makes the material down the sieve easily: with a largeamplitude. a low frequenc(16 or 25Hz) and a throwing force, the liners vibration facilitates an easy loosening and convevinof the material. Al this serves as one of the best combinations for fine screening vibration technology in the world, thus ismore efficient than single vibration source.
Application:
1) Wet screening:
The wet screening has two purpose series: classification anddewatering
This combination is widely applied int the fields of oreconcentration, coal preparation, construction materials andchemical industry etc.
2) Dry screening
The dry screening is for fine classification(-10mm) of coal, brickmaking, chemical industry, fertilizer etc.The screen surface can be designed as single-channel anddouble-channe
Product Parameters
| Family | Type | Landsky model | Decks (Stank) | Working area (Screening) | Mesh tipe (mm) | Aperture range (mm) | Aprox. Weight (kg) | Power (kW) |
| FMV | Composite vibrating Screen | FMVSK1020 | 1 | 2 | Flexible | 1.8-2.5 | 4,664.00 | 2 |
| FMV | Composite vibrating Screen | FMVSK2020 | 1 | 4 | Flexible | 1.8-2.5 | 4,664.00 | 4.2 |
| FMV | Composite vibrating Screen | FMVSK2420 | 1 | 4.8 | Flexible | 1.8-2.5 | 4,664.00 | 4.2 |
| FMV | Composite vibrating Screen | FMVSM1235 | 1 | 1.2 | Flexible | 1.8-2.5 | 4,664.00 | 2.32 |
| FMV | Composite vibrating Screen | FMVSM2030 | 1 | 6 | Flexible | 1.8-2.5 | 4,664.00 | 4.8 |
| FMV | Composite vibrating Screen | FMVSZ1020 | 1 | 2 | Flexible | 2-3 | 4,664.00 | 3.75 |
| FMV | Composite vibrating Screen | FMVSZ1235 | 1 | 4.2 | Flexible | 1.8-2.5 | 4,664.00 | 2.32 |
| FMV | Composite vibrating Screen | FMVSZ2030 | 1 | 6 | Flexible | 1.8-2.5 | 4,664.00 | 4.8 |
| FMV | Composite vibrating Screen | FMVSZ2430 | 1 | 7.2 | Flexible | 1.8-2.5 | 4,664.00 | 5.2 |
| FMV | Composite vibrating Screen | FMVSK2020S | 2 | 4 | Flexible | 1.8-2.5 | 6,800.00 | 4.2 |
| FMV | Composite vibrating Screen | FMVSK2420S | 2 | 4.8 | Flexible | 1.8-2.5 | 6,800.00 | 4.2 |
| FMV | Composite vibrating Screen | FMVSM2030S | 2 | 6 | Flexible | 1.8-2.5 | 6,800.00 | 4.8 |
| FMV | Composite vibrating Screen | FMVSZ1235S | 2 | 8.1 | Flexible | 2-3 | 6,800.00 | 5.35 |
| FMV | Composite vibrating Screen | FMVSZ2030S | 2 | 6 | Flexible | 1.8-2.5 | 6,800.00 | 5.2 |
Detailed Photos
Certifications
Product patent
University internship base
Enterprise Customers
1)VALE,Brazil
2)Roy Hill, Australia
3)PhosAgro, Russia
4)Cerro Lindo, Peru
5)BMM,South African
6)Shyam, India
7)Contact us for more
