
Fine Size Circular Vibrating Stack Screen for Mining & Minerals
- Overview
- Company Profile
- Product Description
- Detailed Photos
- Certifications
- Product patent
- University internship base
- Enterprise Customers
Basic Info.
| Model NO. | FGC1440 |
| Transmission Structure | Vibrating Screen |
| Usage | Mine Shaker, Experiments Shaker |
| Works | Rotary Vane Shaker |
| Object | Chemicals |
| Shaft Number | Single |
| Running Track | Linear Vibrating Screen |
| Supporting Device | Rubber Spring |
| Warranty | 1 Year |
| Customized | Customized |
| Condition | New |
| After-sales Service | Yes |
| Enterprise Certification | SGS |
| Company Certificate | ISO |
| Product Certificate | CE |
| Technical Patents | Multiple |
| Manufacturer | Yes |
| Transport Package | Cartons or Wooden Case |
| Specification | specification |
| Trademark | Landsky |
| Origin | China |
| HS Code | 84749000 |
| Production Capacity | 50000/Year |
Packaging & Delivery
Package Size360.00cm * 250.00cm * 120.00cm Package Gross Weight3500.000kgProduct Description
Shanghai Kemingda Technology Co., Ltd. is located in the Lujiazui Financial Center of Pudong, Shanghai. Adhering to the spirit of Lukai Technology's "people-oriented, material refined, and quality oriented" approach, we are dedicated to building a diversified international trade team. The company focuses on the high-tech research and development of new materials and products, as well as the promotion of the Lukai brand. Over the years, the company has developed four core technology systems: fine-grained screening machinery, heavy-duty screening equipment, cyclone classification technology and equipment, and wear-resistant screening products. The main products include high-frequency fine screens, banana screens, straight line screens, relaxation screens, cyclones, stainless steel welded screens, polyurethane screens, and related accessories for beneficiation equipment.
1) VALE,Brazil
2) Roy Hill, Australia
3) PhosAgro, Russia
4) Cerro Lindo, Peru
5) BMM,South African
6) Shyam, India
7) Contact us for more
Company Profile Product Description
| Family | Type | Landsky model | Decks (Stank) | Working area (Screening) | Mesh tipe (mm) | Aperture range (mm) | Aprox. Weight (kg) | Power (kW) |
| FGC | Circular Fine screen | FGC1028 | 1 | 2.8 | Flexible (1045x700) | 0.053-4.2 | 1,632.00 | 1 x 2,2 |
| FGC | Circular Fine screen | 2FGC1028 | 2 | 5.6 | Flexible (1045x700) | 0.053-4.2 | 3,035.00 | 2 x 2.8 |
| FGC | Circular Fine screen | FGC1440 | 1 | 5.6 | Flexible (1370x1020) | 0.5-4.2 | 4,780.15 | 1 x 3.4 |
| FGC | Circular Fine screen | 2FGC1440 | 2 | 11.2 | Flexible (1370x1020) | 0.5-4.2 | 5,258.00 | 2 X 3.4 |
| FGC | Circular Fine screen | FGC1028 | 1 | 2.8 | Flexible (1045x700) | 0.053-4.2 | 1,632.00 | 1 x 2,2 |
| FGC | Circular Fine screen | 2FGC1028 | 2 | 5.6 | Flexible (1045x700) | 0.053-4.2 | 3,035.00 | 2 x 2.8 |
| FGC | Circular Fine screen | FGC1440 | 1 | 5.6 | Flexible (1370x1020) | 0.5-4.2 | 4,780.15 | 1 x 3.4 |
| FGC | Circular Fine screen | 2FGC1440 | 2 | 11.2 | Flexible (1370x1020) | 0.5-4.2 | 5,258.00 | 2 X 3.4 |
Certifications
Product patent
University internship base
Enterprise Customers
